Uruli Kanchan
Affiliated to CBSE, Affiliation No.1131458
Mandatory Public Disclosure
Swipe to view
A:GENERAL INFORMATION
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | UNATTI KANYA VIDHYALAYA |
| 2 | AFFILIATION NO. | 1131458 |
| 3 | SCHOOL CODE | 31447 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Gat No. 617/4/5/2, Pune Solapur Road, Opposite to Shree Vishwa Petrol Pump,Uruli Kanchan, Pune 412202. |
| 5 | PRINCIPAL NAME AND QUALIFICATION | PADMADEVI YADAGIRI VIDAP - M.Sc ,M.Ed, NET |
| 6 | SCHOOL EMAIL ID | unattikanyavidhyalaya@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9765609000 |
B: DOCUMENTS AND INFORMATION
| S. No. | DOCUMENTS/INFORMATION | LIST OF UPLOAD DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Please Click Here to View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Please Click Here to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE, BY STATE GOVT./UT | Please Click Here to View |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Please Click Here to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Please Click Here to View |
| 6 | COPY OF VLAID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPANY AUTHORITY | Please Click Here to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Please Click Here to View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Please Click Here to View |
C: ACADEMICS
| S. No. | DOCUMENTS/INFORMATION | LINK OF UPLOADED DOCUMENTS OF YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Please Click Here to View |
| 2 | ANNUAL ACADEMIC CALENDER | Please Click Here to View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Please Click Here to View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA)MEMBERS | Please Click Here to View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | Please Click Here to View |
D: STAFF (TEACHING)
| S. No. | NUMBER/ STRENGTH | INFORMATION | DETAILS |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | PADMADEVI YADAGIRI VIDAP - MSc.,M.Ed,NET |
| 2 | VICE PRINCIPAL | 0 | - |
| 3 | HEADMISTRESS | 0 | 0 |
| 4 | TOTAL NO. OF TEACHERS | 22 | |
| NTT | https://drive.google.com/file/d/1uPr3T13xGqGJJA5-QmLEZaNe7BjGoAos/view?usp=drivesdk | ||
| TGT | https://drive.google.com/file/d/1jnXjUODnPNFyhsxDm1G0K_Add4Q9hZoJ/view?usp=drivesdk | ||
| PRT | https://drive.google.com/file/d/1novTXRWHfpk2YFHb4P8CKKHlsyBor-Up/view?usp=drivesdk | ||
| 5 | TEACHERS SECTION RATIO | 1:1:5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | ||
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 7435 Sq.m |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 41.47 Sq.m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 128 Sq.m |
| 5 | INTERNET FACILITY (YES/NO) | Yes |
| 6 | NO. OF GIRLS TOILETS | 39 |
| 7 | NO. OF BOYS TOILETS | - |
| NO. OF CWSN TOILETS | 01 | |
| LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/PSwDDefpy6c?si=UvnGVLJ1D-q35xKi |